loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 54.15 33.80 -2.31
Equity-O N G C May 31, 2025 23.20 14.48 -5.40
Equity-B P C L May 31, 2025 15.40 9.61 -0.80
Equity-I O C L May 31, 2025 13.24 8.26 -0.52
Equity-GAIL (India) May 31, 2025 12.77 7.97 -3.04
Equity-H P C L May 31, 2025 9.85 6.15 4.85
Equity-Oil India May 31, 2025 5.81 3.62 0.37
Equity-Petronet LNG May 31, 2025 5.75 3.59 -5.39
Equity-Adani Total Gas May 31, 2025 4.73 2.95 10.04
Equity-Indraprastha Gas May 31, 2025 3.62 2.26 3.66
Equity-Guj.St.Petronet May 31, 2025 2.73 1.71 -2.27
Equity-Castrol India May 31, 2025 2.61 1.63 5.64
Equity-Aegis Logistics May 31, 2025 2.50 1.56 -1.94
Equity-Gujarat Gas May 31, 2025 1.98 1.23 -2.02
Reverse Repo-TREPS May 31, 2025 1.91 1.19 4,084.65
Equity-Mahanagar Gas May 31, 2025 1.88 1.18 -4.79
Net CA & Others-Net CA & Others May 31, 2025 -1.90 -1.19 0.00